ISPGHAN FELLOWSHIP
S.NO | ACADEMIC COURSE | CENTER NAME | NUMBER OF SEATS AND DETAILS | MCI RECOG -NISED |
UNIVERSITY | DURATION OF TRAINING | MONTH OF STARTING ACADEMIC YEAR | APPLICATION PROCESS | WEB ADDRESS/ EMAIL | CONTACT PERSON | ANY OTHER RELEVANT INFORMATION (PATTERN OF EXAM) |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | ISPGHAN Fellowship | Medanta, The Medicity Hospital, Gurgram | 2 per year | No | None | 1 years | August | Through ISPGHAN Website | drneelam@yahoo.com | Dr. Neelam Mohan | The Common Exit Exam Is Conducted In The Month Of July Each Year |
2. | ISPGHAN Fellowship | Indraprastha Apollo Hospitals, New Delhi | 1 per year | No | None | 1 years | August | Through ISPGHAN Website | smitamalhotra172@gmail.com | Dr Smita Malhotra | The Common Exit Exam Is Conducted In The Month Of July Each Year |
3. | ISPGHAN Fellowship | Sir Gangaram Hospital, New Delhi | 1 per year | No | None | 1 years | August | Through ISPGHAN Website | drnishantwadhwa@gmail.com | Dr Nishant Wadhwa | The Common Exit Exam Is Conducted In The Month Of July Each Year |
4. | ISPGHAN Fellowship | King Edward Memorial Hospital, Pune | 1 per year | No | None | 1 years | August | Through ISPGHAN Website | peds@kemhrcpune.org | Dr. Ashish Bavdekar | The Common Exit Exam Is Conducted In The Month Of July Each Year |
5. | ISPGHAN Fellowship | Division of Pediatic Gastroenterology, Hepatology, Dept of Pediatrics. L.T.M.G.H, L.T.M.M.C, Sion, Mumbai. | 1 per year | No | None | 1 years | August | Through ISPGHAN Website | www.ltmgh.com/ nrrcproject@gmail.com/ alkajadhav01@rediffmail.com | Prof. Alka Jadhav & Dr. Prachi Karnik | The Common Exit Exam Is Conducted In The Month Of July Each Year |
6. | ISPGHAN Fellowship | Kanchi Kamakoti Childs Trust Hospital, Chennai | 1 per year | No | None | 1 years | August | Through ISPGHAN Website | dr.srinis@gmail.com | Dr. Srinivas S | The Common Exit Exam Is Conducted In The Month Of July Each Year |
7. | ISPGHAN Fellowship | Dr Institute of Child Health, 11 , Dr Biresh Guha Street, Kolkata – 700017 | 1 per year | No | None | 1 years | August | Through ISPGHAN Website | bacharyya21@gmail.com | Dr Bhaswati Acharyya | The Common Exit Exam Is Conducted In The Month Of July Each Year |
DM
NO. | ACADEMIC COURSE | CENTER NAME | NUMBER SEATS AND DETAILS | MCI RECOGNISED | UNIVERSITY | DURATION OF TRAINING | MONTH STARTING ACADEMIC YEAR | APPLICATION PROCESS | WEB ADDRESS/ EMAIL | CONTACT PERSON |
---|---|---|---|---|---|---|---|---|---|---|
1. | DM Pediatric Gastroenterology | SGPGIMS Lucknow | 2 per year | Since 2014 | SGPGIMS Lucknow | 3 years | Through NEET | NEET | www.sgpgi.acin | Prof Ujjal Poddar |
2. | DM Pediatric Hepatology | ILBS New Delhi | 3 per year | Since 2016 | ILBS New Delhi | 3 years | July | NEET | NEET | Prof Seema Alam |
3. | DM Pediatric Gastroenterology | PGIMER Chandigarh | 1-2 every 6 months includes reserved seats for sponsored candidates (from Central/state government instituitions or public sector undertakings) | Since 2013 | PGIMER Chandigarh | 3 years | January and July every year | Applications are invited in September/October and March/ April every year. Entrance exam is held in December and June. | www.pgimer.edu.in /PGIMER_PORTAL/ PGIMERPORTAL/ home.jsp | Prof Sadhna B Lal |
FNBE
S.NO | ACADEMIC COURSE | CENTER NAME | NUMBER OF SEATS AND DETAILS | MCI RECOGNISED | UNIVERSITY | DURATION OF TRAINING | MONTH OF STARTING ACADEMIC YEAR | APPLICATION PROCESS | WEB ADDRESS/ EMAIL | CONTACT PERSON |
---|---|---|---|---|---|---|---|---|---|---|
1. | FNB | Indraprastha Apollo Hospitals | 1 per year | No | DNB | 2 years | August | Through DNB | www.nbe.edu.in www.natboard.edu.in | Dr Gurdeep Buxi |
2. | FNB | Medanta The Medicity | 2 per year | No | NA | 2 years | Based on National Board of Examination, earlier March t his year exam on June 28 | NBE | NBE | Dr. Neelam Mohan |
3. | FNB Pedaitric Gastrotnerology | Rainbow Children’s Hospital | 1 per year | No | National Board of Examinations | 2 years | June-July | Entrance Examination conducted by NBE | Entrance Examination conducted by NBE | 91-11-45593000 |
PDCC
S.NO | ACADEMIC COURSE | CENTER NAME | NUMBER SEATS AND DETAILS | MCI RECOGNISED | UNIVERSITY | DURATION OF TRAINING | MONTH STARTING ACADEMIC YEAR | APPLICATION PROCESS | WEB ADDRESS/ EMAIL | CONTACT PERSON |
---|---|---|---|---|---|---|---|---|---|---|
1. | PDCC Pediatric Gastroenterology | SGPGIMS Lucknow | 4 per year | No | SGPGIMS Lucknow | 1 years | July every year | Application process from May onwards every year | www.sgpgi.ac.in | Prof Ujjal Poddar |
2. | PDCC Pediatric Hepatology | ILBS New Delhi | 2-3 per year | No | ILBS New Delhi | 1 years | January and July every year | All india exam | www.ilbs.in | Prof Seema Alam |
3. | PDCC Pediatric Gastroenterology | ELMCH Lucknow | 2 per year | No | Era University Lucknow | 1 years | January every year | Application process from October onwards every year | www.erauniversity.in | Prof Shrish Bhatnagar |
MUHS FELLOWSHIP
S.NO | ACADEMIC COURSE | CENTER NAME | NUMBER SEATS AND DETAILS | MCI RECOGNISED | UNIVERSITY | DURATION OF TRAINING | MONTH STARTING ACADEMIC YEAR | APPLICATION PROCESS | WEB ADDRESS/ EMAIL | CONTACT PERSON |
---|---|---|---|---|---|---|---|---|---|---|
1. | Fellowship Course in Pediatric Gastroenterology, Hepatology andNutrition | Division of Pediatic Gastroenterology, Hepatology, Dept of Pediatrics. L.T.M.G.H, L.T.M.M.C, Sion, Mumbai.. | 2 per year | No | MUHS | 1 years | January | Through MUHS Advertisment & Merit | https://muhs.ac.in/ registrar@muhs.ac.in | Registrar MUHS |
2. | FMUHS Fellowhship in Pediatric Gastroenterology and HepatologyN | B J Wadia Hospital for Children | 2 per year | No | MUHS | 1 years | January | Through central MUHS website | irashah@ pediatriconcall.com | Dr Ira Shah |
INSTITUTION FELLOWSHIP
S.NO | ACADEMIC COURSE | CENTER NAME | NUMBER OF SEATS AND DETAILS | MCI RECOGNISED | UNIVERSITY | DURATION OF TRAINING | MONTH OF STARTING ACADEMIC YEAR | APPLICATION PROCESS | WEB ADDRESS/ EMAIL | CONTACT PERSON | ANY OTHER RELEVANT INFORMATION (PATTERN OF EXAM) |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Fellowship in Pediatric Gastroenterology and Hepatology (Institutional) | (RIMC)Dr Rela Institute & Medical centre, Chennai | 2 per year | No | (BIHER)Bharath Institute of Higher Education and research | 1 years | Jan/jul | Application process from apr/ oct onwards every yea | www.relainstitute.com/academics/ | Dr Naresh Shanmugam |